ROSIN MODIFIED PHENOLIC RESIN
POLYTONE® P Series range of resins are Ink Resins and Vehicles. They also find use in coatings applications
The various grades in the P Series have been developed to offer solutions for a various ink applications like Offset, Webset, Sheetfed, Coldfed, Heatset etc. Act as vehicles and facilitate high speed printing in modern machines.
The products are further customizable and variation in the properties if needed can be done.

POLYTONE® P Series | |
---|---|
LOW VISC./LOW MELTING | POLYTONE® P 140 POLYTONE® P 141 |
MED VISC./MED MELTING | POLYTONE® P 143 POLYTONE® P 144 |
HIGH STRUCTURE | POLYTONE® P 145 POLYTONE® P 146 |
PETROLEUM DISTILLATE SOLUBLE | POLYTONE® P 142 |
POLYTONE P 140/141/142/143/144/145/146 Resins are phenolic modified rosin esters with a range of molecular weights which offers complete viscosity range (low to high). These resins have reactivity to gelling agents and excellent solubility in mineral oils.
These Ink resins promotes fast adhesion and anchorage to substrate and offer gloss. Its ideal for offset inks in heat set and quick set and as modifying resin in flushing. High Melting resins are designed for modern high speed printing equipment.
Its good gel stability makes its an excellent choice to obtain high structure and fast setting in sheet fed inks and provides excellent gloss.
MPE Series Modified Gum Rosin Ester | |
---|---|
LIGHT COLOR/HIGH TACK | POLYTONE® RE 45 POLYTONE® RE 45 |
POLYTONE® RE 45 & RE 46 are low odor modified gum rosin esters. They have very good tackifying properties which can be used in the formulation of different kind of adhesives with light color, stability and oxidation resistance.
POLYTONE® P 140/141/142/143/144/145/146 | |
---|---|
Type | Chemistry |
Phenolic Resin | Rosin Modified |
Rosin Modified Phenolic Resin | Penta Esterfied |
Phenolic Modifed Rosin Ester | Modified Phenolic |
MODIFIED PHENOLIC RESIN / LOW MELTING / LOW VISCOSITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | ||
---|---|---|
POLYTONE® P 140 | POLYTONE® P 141 | |
Colour | Yellowish-Brown | Yellowish-Brown |
Melting Point (Capillary) | 110 – 120 °C | 135 – 145 °C |
Viscosity of 50% solution in Toluene at 30º C by B 4 Ford Cup | 18 – 22 sec | 28 – 36 sec |
Acid Value | 20 mg KOH/ g resin (Max) | 20 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:10 Min | 1:10 Min |
Characteristics | Low Viscosity Water Resistant Colour Retention | |
Application/ Industry | Offset Printing Inks, Flexographic Inks, Gravure Inks, Printing Inks, Varnishes |
*Test method available on request
MODIFIED PHENOLIC RESIN / MEDIUM MELTING / MEDIUM VISCOSITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | ||
---|---|---|
POLYTONE® P 143 | POLYTONE® P 144 | |
Colour | Yellowish-Brown | Yellowish-Brown |
Melting Point (Capillary) | 145 – 155 °C | 145 – 160 °C |
Viscosity of solution in Toluene at 30º C by B 4 Ford Cup | 70 – 90 sec [50% solution] | 19 – 24 sec [30% solution] |
Acid Value | 30 mg KOH/ g resin (Max) | 30 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:15 Min | 1:15 Min |
Characteristics | Water Resistant Colour Retention | |
Application/ Industry | Resin suitable for manufacture of high gloss quickset sheet fed and web offset inks, Offset Printing Inks, Flexographic Inks, Gravure Inks, Printing Inks, Varnishes |
*Test method available on request
MODIFIED PHENOLIC RESIN / HIGH MELTING / HIGH VISCOSITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | ||
---|---|---|
POLYTONE® P 145 | POLYTONE® P 146 | |
Colour (50% Solution in Toluene) | 12 MAX [Gardner Scale] | 12 MAX [Gardner Scale] |
Melting Point (Capillary) | 140 – 165 °C | 130 – 160 °C |
Viscosity of solution in Toluene at 30º C by B 4 Ford Cup | 50 – 70 sec [50% solution] | 170 – 190 sec [50% solution] |
Acid Value | 25 mg KOH/ g resin (Max) | 25 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | – | 1:15 Min |
Methanol No. | 25 – 35 | – |
Solubility in MTO | 30 – 40 | – |
Heptane Value | – | 20±1 ml |
Characteristics | High Structure Quick Drying | |
Application/ Industry | POLYTONE® P 146 is ideally suited for heat set inks because of its solubility in aliphatic hydrocarbon solvents. |
*Test method available on request
MODIFIED PHENOLIC RESIN / HIGH INK OIL/PETROLEUM DISTILLATE SOLUBILITY/ROSIN MODFIED PENTA ESTERIFIED RESIN | |
---|---|
POLYTONE® P 142 | |
Colour (50% Solution in Toluene) | 12 (MAX) Gardner Scale |
Melting Point (Capillary) | 130° C – 150 ° C |
Viscosity of 33% solution in ARLO at 30º C by Brookfield Viscometer | 4000 cP – 10000 cP |
Viscosity of 50% solution in Toluene at 30º C by B4-Ford Cup | 55-75 Sec |
Heptane Value | 30±1 ml |
Acid Value | 25 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:10 Min |
Ink Oil (280/310) Solubility of 5g – 33% solution in ARLO at 30º C | 5g : 12±3 ml |
*Test method available on request




SOLUBILITY | |
---|---|
POLYTONE® P 140/41/42/43/44/ 45/46 | |
Mineral Oil | ◯ |
Vegetable Oil | ● |
Aromatic Solvents Toluene Xylene | ● |
Aliphatic Solvent Gas-Naptha Gas Solvent | ◯ |
Alcohol | ◯ |
Esters | ● |
Varnish Oil | ● |
Water | ⊘ |
● Soluble ◯ Limited Solubility ⊘ Insoluble |
COMPATIBILITY | |
---|---|
POLYTONE® P 140/41/42/43/44/ 45/46 | |
Vegetable Oil | ● |
Tall Oil Alkyd Resin | ● |
Hydrocarbonaceos Resin | ● |
Rosin Based Resins | ● |
● Fully Compatible ◯Limited Compatibility ⊘ Not Compatible |
◆ Inks: Sheet Fed, Heat Set, Quick Set, Webfed (Heatset and Coldfed), Offset, Letterpress, Aromatic Free Inks, Inks based in Vegetable Oil, Waterless Inks
◆ Varnishes : Wetting varnishes, flushes, Overprint Varnishes (OPV)
◆ Coatings/Enamels: Oil Soluble Formulations,
POLYTONE® MPE 45/46 | |
---|---|
Type | Chemistry |
Gum Rosin Ester | Rosin Modified |
Penta Esterfied | Penta Esterfied |
POLYTONE® RE 45 & RE 46 are low odor modified gum rosin esters. They have very good tackifying
properties which can be used in the formulation of different kind of adhesives with light color, stability and oxidation resistance.
This finds application in Printing Inks, Hot Melt Adhesives, Packaging Adhesives, Bookbinding Adhesives, Adhesives for Thermoplastic Films, Road Marking Paints
MODIFIED GUM ROSIN ESTER | ||
---|---|---|
POLYTONE® RE 45 | POLYTONE® RE 46 | |
Chemical Classification | Modified Gum Rosin Ester | Modified Gum Rosin Ester |
Physical Form | Broken Lumps | Broken Lumps |
Color (Gardner) (60% Soln in Toluene) |
3 – 7 | 3 – 7 |
Softening Point (B&R) | 98 – 108 °C | 108 – 118 °C |
MTO Tolerance of 50% solution in Toluene | 1:10 Min | 1:10 Min |
Characteristics | High Tack Light Color Oxidation Reistance |
|
Application/
Industry |
Printing Inks, Hot Melt Adhesives, Packaging Adhesives, Bookbinding Adhesives, Adhesives for Thermoplastic Films, Road Marking Paints |
*Test method available on request




SOLUBILITY | |
---|---|
POLYTONE® MPE 45/46 | |
Aromatic Solvents Toluene Xylene | ● |
Aliphatic Solvent | ● |
Alcohol | ● |
Esters | ● |
Chlorinated Solvents | ● |
Mineral Oil | ● |
Napthenic Oils | ● |
Water | ⊘ |
● Soluble ◯ Limited Solubility ⊘ Insoluble |
COMPATIBILITY | |
---|---|
POLYTONE® MPE 45/46 | |
EVA | ● |
SIS | ● |
SBS | ● |
NR | ● |
CR | |
SBR | |
● Fully Compatible ◯Limited Compatibility ⊘ Not Compatible |
Available in 25Kg HDPE Line KRAFT Paper Bags with Anti Static Liner or 25Kg HDPE Bags Choice of ISPM 15 Standard Heat Treated/Fumigated Pallets or Plastic Pallets. 500Kg/1000Kg Jumbo Bags available as an option Can be stored up to 12 months at temperatures below 35 °C.
Ketonic Resin has a natural property of yellowing over time with no deterioration in property.
Please follow advice and information provided in MSDS. Protective clothing & workplace hygiene measure must be observed at all times.
Detailed MSDS available on request.